Subprocessor List
Last updated: April 24, 2026
Version: 1.0
This Subprocessor List identifies third-party Subprocessors engaged by Kantoku in connection with the Services. Kantoku uses these providers to support service delivery, infrastructure, security, communications, payments, support, and related operational functions.
Personal Data may be processed in countries other than the country where the Customer, User, or individual is located, in accordance with the Agreement, DPA, Privacy Policy, and Applicable Law.
Subprocessors
| Subprocessor | Purpose | Data Categories | Region |
|---|---|---|---|
| Amazon Web Services, Inc. | KMS, SQS, SES, and S3 services | Account data, service data, and email-related data | Europe (Sweden) |
| Cloudflare, Inc. | DNS proxy, WAF, and Zero Trust network access | IP addresses, request metadata, traffic logs, and data transiting protected applications | Global edge network; United States-based provider |
| Hetzner Online GmbH | Dedicated infrastructure hosting | Account data, service data, and usage data | Europe (Finland) |
| Laravel Holdings Inc. (Laravel Nightwatch) | Application monitoring, logs, exceptions, and diagnostics | Service data, technical logs, and diagnostic data | Europe (Germany) |
| MaxMind, Inc. | IP intelligence and geolocation API for login and account security | IP addresses and related lookup data | Global (U.S., EU, and APAC regions) |
| Odoo S.A. | CRM and helpdesk | Contact data, customer communication data, and support data | Asia (Singapore) |
| SmartBear Software Inc. (BugSnag) | Application monitoring, logs, exceptions, and diagnostics | Service data, technical logs, and diagnostic data | United States |
| Stripe, Inc. | Payment processing | Billing data, contact data, and payment metadata | United States / Europe (Ireland) |
Updates
Kantoku may update this Subprocessor List from time to time. If you have questions about this list or Subprocessor changes, contact us at privacy@kantoku.io.